Accomodation Type
Double room | Single bedroom | Mini loft
City
Milan
Number of places
213
Period of closure
August
Residence hall
Marie Curie
The newly built Marie Curie residence is located in the Corvetto-Gamboloita area, opposite the Mazzini district. The new U-shaped building offers places in double rooms, mini-apartments (equipped for people with physical disabilities) intended to accommodate one person and single or double rooms in apartments for 2, 3 or 4 people, with toilets and living area (living room and open kitchen ) in common. In addition to the purely residential spaces, the building is also equipped with numerous collective areas for recreation, study and socialising. The structure is well connected, via public transport, with both the Leonardo campus and the Bovisa campus.
Services
Common areas
Common KitchensStudy RoomGymMusic RoomRecreation RoomTV Room
Charter of services
The Charter of Services is a document with which the Housing & Dining Unit of Politecnico di Milano informs users of the services made available to them within its residences.
It is for all guests of the residences of Politecnico di Milano.
The Charter of Services contains, among other things, the following information:
- contact details of the Director of the structure;
- the list of common areas that can be used within the residence and the methods of access;
- the list of services available to guests and their delivery modes;
- the list of on demand services available in the structure and their methods of request;
- instructions for reporting faults and requests for intervention;
- supplementary and recreational activities organized within the structures and methods of participation/registration.
Curiosity
Marie Curie (1867 – 1934), born Maria Salomea Sklodowska, was a Polish physicist, mathematician and chemist. Passionate about her studies since she was a child and gifted with a brilliant mind, in order to enroll in the degree course in physics and mathematics she was forced to leave her country of origin: in Poland at the time, controlled by tsarist Russia, women were not allowed to attend university. She graduated in 1894 from the Sorbonne, of which she became the first female lecturer in 1906. Thanks to her studies on radioactive substances she has revolutionized the natural sciences; she was the first woman to win a Nobel Prize, and she is the only person in the world who was awarded two Nobel Prizes in different disciplines (Nobel Prize in Physics in 1903 and Chemistry in 1911).
Accomodation Type
The “MARIE CURIE” residence offers its users a total of 213 beds, divided into single, double rooms and apartmens for disabled people. Are available:
- double room;
- single rooms in the apartment;
- double rooms in the apartment;
- mini-accommodations for people with disabilities;
- equipment for each individual guest: single bed, bedside table, desk, chair, wardrobe, bookcase;
- equipment in the living area of the apartment: fridge, induction hob, microwave oven, pantry with wall units, dining table with chairs;
- all toilets include sink, shower and bidet. The mini-apartment services are all equipped for people with motor disabilities.
*Photos and floor plans are just for illustrative purposes. Room sizes, equipments and layouts may be different.
Room Rates
Booking
| Payment option | Total amount | To be paid on the day of booking | To be paid by 15.10.2025 | To be paid by 15.12.2025 | To be paid by 16.02.2026 | To be paid by 15.04.2026 |
|---|---|---|---|---|---|---|
| Payment by installments | € 7.750 | € 1.550 + security deposit | € 1.550 | € 1.550 | € 1.550 | € 1.550 |
| One-time payment | € 7.365 | € 7.365 + security deposit | – | – | – | – |
| Payment option | Total amount | To be paid on the day of booking | To be paid by 15.10.2025 | To be paid by 15.12.2025 | To be paid by 16.02.2026 | To be paid by 15.04.2026 |
|---|---|---|---|---|---|---|
| Payment by installments | € 7.750 | € 1.550 + security deposit | € 1.550 | € 1.550 | € 1.550 | € 1.550 |
| One-time payment | € 7.365 | € 7.365 + security deposit | – | – | – | – |
| Payment option | Total amount | To be paid on the day of booking | To be paid by 15.10.2025 | To be paid by 15.12.2025 | To be paid by 16.02.2026 | To be paid by 15.04.2026 |
|---|---|---|---|---|---|---|
| Payment by installments | € 6.330 | € 1.266 + security deposit | € 1.266 | € 1.266 | € 1.266 | € 1.266 |
| One-time payment | € 6.040 | € 6.040 + security deposit | – | – | – | – |
| Payment option | Total amount | To be paid on the day of booking | To be paid by 15.10.2025 | To be paid by 15.12.2025 | To be paid by 16.02.2026 | To be paid by 15.04.2026 |
|---|---|---|---|---|---|---|
| Payment by installments | € 5.185 | € 1.037 + security deposit | € 1.037 | € 1.037 | € 1.037 | € 1.037 |
| One-time payment | € 4.950 | € 4.950 + security deposit | – | – | – | – |
| Payment option | Total amount | To be paid on the day of booking | To be paid by 15.10.2025 | To be paid by 15.12.2025 | To be paid by 16.02.2026 | To be paid by 15.04.2026 |
|---|---|---|---|---|---|---|
| Payment by installments | € 4.780 | € 956 + security deposit | € 956 | € 956 | € 956 | € 956 |
| One-time payment | € 4.540 | € 4.540 + security deposit | – | – | – | – |
| Payment option | Total amount | To be paid on the day of booking (1° semester) | To be paid by 15.10.2025 | To be paid by 15.12.2025 | To be paid on the day of booking (2° semester) | To be paid by 15.04.2026 | To be paid by 17.06.2026 |
|---|---|---|---|---|---|---|---|
| Payment by installments | € 4.650 | € 1.550 + security deposit | € 1.550 | € 1.550 | € 1.550 + security deposit | € 1.550 | € 1.550 |
| One-time payment | € 4.420 | € 4.420 + security deposit | – | – | € 4.420 + security deposit | – |
| Payment option | Total amount | To be paid on the day of booking (1° semester) | To be paid by 15.10.2025 | To be paid by 15.12.2025 | To be paid on the day of booking (2° semester) | To be paid by 15.04.2026 | To be paid by 17.06.2026 |
|---|---|---|---|---|---|---|---|
| Payment by installments | € 4.650 | € 1.550 + security deposit | € 1.550 | € 1.550 | € 1.550 + security deposit | € 1.550 | € 1.550 |
| One-time payment | € 4.420 | € 4.420 + security deposit | – | – | € 4.420 + security deposit | – |
| Payment option | Total amount | To be paid on the day of booking (1° semester) | To be paid by 15.10.2025 | To be paid by 15.12.2025 | To be paid on the day of booking (2° semester) | To be paid by 15.04.2026 | To be paid by 17.06.2026 |
|---|---|---|---|---|---|---|---|
| Payment by installments | € 3.800 | € 1.267 + security deposit | € 1.267 | € 1.267 | € 1.267 + security deposit | € 1.267 | € 1.267 |
| One-time payment | € 3.610 | € 3.610 + security deposit | – | – | € 3.610 + security deposit | – |
| Payment option | Total amount | To be paid on the day of booking (1° semester) | To be paid by 15.10.2025 | To be paid by 15.12.2025 | To be paid on the day of booking (2° semester) | To be paid by 15.04.2026 | To be paid by 17.06.2026 |
|---|---|---|---|---|---|---|---|
| Payment by installments | € 3.110 | € 1.037 + security deposit | € 1.037 | € 1.037 | € 1.037 + security deposit | € 1.037 | € 1.037 |
| One-time payment | € 2.955 | € 2.955 + security deposit | – | – | € 2.955 + security deposit | – |
| Payment option | Total amount | To be paid on the day of booking (1° semester) | To be paid by 15.10.2025 | To be paid by 15.12.2025 | To be paid on the day of booking (2° semester) | To be paid by 15.04.2026 | To be paid by 17.06.2026 |
|---|---|---|---|---|---|---|---|
| Payment by installments | € 2.870 | € 957 + security deposit | € 957 | € 957 | € 957 + security deposit | € 957 | € 957 |
| One-time payment | € 2.725 | € 2.725 + security deposit | – | – | € 3.610 + security deposit | – |
Where we are
How to reach us
01
02